I have just started this project, there is not much actual data yet. Stay
tuned!
 
 
Various fediverse software has adopted the 'Mastodon Api' as the
unofficial-official standard for clients to consume. However, as this api is
ever evolving it's hard to tell exactly that means. This project attempts to
document exactly what is available for each version of each major compatible
software.
The idea is to be able to answer questions like:
- "What apis are widely supported?"
 
- "Which versions can I call this api on?"
 
- "What deprecated apis are safe to not support?"
 
The following outlines the software name and version format for the
nodeinfo endpoint for various fedi
software.
Instances may customize the version so this list is not exhaustive. You should
never match against a version exactly. In most cases the version will start
with the api version it is compatible with.
 
 
mastodon
Uses semantic versioning. Pre-releases are appended with -alpha.[n],
-beta.[n], or -rc.[n]. Nightlies are appended with -nightly.[YYYY-MM-DD].
4.3.1 
4.4.0-alpha.1 
4.3.0-beta.2 
4.3.0-rc.1 
4.4.0-nightly.2024-10-28 
mastodon
Uses a Mastodon version with +glitch appended. The mastodon version may be a pre-release or nightly.
4.1.4+glitch 
4.3.0-alpha.3+glitch 
4.3.0-nightly.2024-08-25+glitch 
gotosocial
Versions 0.14.0 and above use semantic versioning. Pre-releases are appended
a git hash +git-[hash] which may be prefix with -rc[n] for release
candidates or -SNAPSHOT for nightlies.
0.17.0 
0.14.0+git-7bc536d 
0.15-rc1+git-65b5366 
0.17.0-SNAPSHOT+git-f037663 
Clone the repository
git clone 'https://github.com/evant/mastodon-api-compatibility.git'
cd mastodon-api-compatibility
You need rust to build & run the project. The most convenient way to install it
is via rustup.
You can then build the website locally with
cargo run
You can serve the website with any static file server. If you have python you can run
cd public
python3 -m http.server
To re-run after changes you can use
cargo-watch.
Tip: if you aren't editing the rust code, you can build with release.
cargo install cargo-watch
cargo watch -x 'run --release'
The data is stored in a series of toml files in the data directory. There is a
software.toml file that defines which software is available. Everything else
defines the api.
Has a table to software with some data for each. The table key is what to use to
reference it in other files.
 # the software key
[mastodon]
# (required) The name to display.
name = "Mastodon"
# (optional) A default link to the software's documentation.
# Used when an api-specific link isn't provided.
docs = "https://docs.joinmastodon.org/"
Each file defines a section of the api. The file name is used as the name in the
side-bar. Note that you can nest files in directories to create sub-sections.
For example, if you have accounts.toml and accounts/bookmarks.toml,
bookmarks will be nested under accounts.
If you aren't familiar with toml, you can read about it here. A key thing to
note is these two table formats are equivalent:
id = { mastodon = "0.0.0", gotosocial = "0.1.0" }
id.mastodon = "0.0.0"
id.gotosocial = "0.1.0"
There are two types of top-level sections. api and entity.
[[api]]
# (required) The request, this is recommend but not required to be unique.
# Includes the http verb and the path.
request = "GET /api/v1/accounts/:id"
# (optional) The software that supports this api.
# You can either use the short-form: mastodon = "0.0.0"
# or the long form: mastodon = { version = "0.0.0", docs = "..." }.
# More details about version definitions below.
[api.software]
mastodon.version = "0.0.0"
mastodon.docs = "https://docs.joinmastodon.org/methods/accounts/#get"
mastodon.note = "returns 410 if account is suspended in 2.4.0, returns with suspended=true instead of 410 in 3.3.0"
# (optional) The parameters for this api.
# Each parameter includes a table of software versions.
[api.params]
id.mastodon = "0.0.0"
# (optional) The responses for this api.
# This example has the response declared inline.
[api.response]
id.mastodon = "0.1.0"
username.mastodon = "0.1.0"
If only one response is defined, it's assumed to be for a 200 response. You may define multiple
responses with an http-code.
(Note the additional square baces to turn it into an array).
[[api]]
request = "GET /api/v1/accounts/:id"
[api.software]
mastodon.version = "0.0.0"
[[api.response]]
id.mastodon = "0.1.0"
username.mastodon = "0.1.0"
[[api.response]]
http-code = 404
error.mastodon = "0.1.0"
A response may also have nested keys or array.
- You can append 
[] to indicate an array, 
- and 
[name] to indicate a nested key. 
- If the nested keys are an arbitrary map, you can use 
[:key][name]. 
# An array: [field, field, ..]
"fields[]".mastodon = "2.4.0"
# A nested key: "source": { "privacy": "public" }
"source[privacy]".mastodon = "1.5.0"
# An arbitrary map: "details": { "some-key": { "name": "value" } }
"details[:key][name]".mastodon = "3.4.0"
You can define a software version in a couple ways. The shortest form is just a
string.
mastodon = "0.0.0"
The long form allows you to define additional information.
# (required) The version.
mastodon.version = "0.0.0"
# (optional) A documentation link for this api.
mastodon.docs = "https://docs.joinmastodon.org/"
# (optional) The version this api was deprecated.
mastodon.deprecated = "1.2.3"
# (optional) The version this api was removed.
mastodon.removed = "2.2.3"
# (optional) An arbitrary note about this api or attribute.
mastodon.note = "behavior changed in 1.4.3"
Since only a couple of these are likely to be used at a time, you can use the
inline table format.
id.mastodon = { version = "0.0.0", deprecated = "4.0.0" }
While above can technically define any api response, it is often useful to pull
out common attributes so they can be re-used. You can do this by defining an
entity.
# Defines an entity with key 'account'. Entity keys must be globally unique.
[entity.account]
# (optional) The name to display. If not provided, it is derived from the key.
name = "Account"
# (optional) The software that supports this entity.
[entity.account.software]
mastodon.version = "0.0.0"
# (optional) The attributes for this entity. These are declared the same way as in
# a response.
[entity.account.attributes]
id.mastodon = "0.0.0"
username.mastodon = "0.0.0"
You can then reference this entity for a specific attribute.
[[api]]
request = "GET /api/v1/accounts/verify_credentials"
[api.response]
role.entity = "role"
role.version = "0.0.0"
Or an entire response.
[[api]]
request = "GET /api/v1/accounts/:id"
response = "account"
This works with arrays as well.
[[api]]
request = "GET /api/v1/accounts/:id"
[api.response]
"fields[]".entity = "field"
"fields[]".mastodon = "2.4.0"
If the whole api response is an array, you can use the following syntax.
[[api]]
request = "GET /api/v1/accounts"
response = "account[]"
Finally, entities can be used to define enum values. This is done by defining
values instead of attributes.
[entity.visibility]
name = "Visibility"
[entity.visibility.values]
public.mastodon = "0.0.0"
| Software | Version | 
| Mastodon | 
2.7.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| agreement  | 2.7.0 |  | 
| email  | 2.7.0 |  | 
| locale  | 2.7.0 |  | 
| password  | 2.7.0 |  | 
| reason  | 3.0.0 |  | 
| username  | 2.7.0 |  | 
| 422 Response | Mastodon | GoToSocial | 
| details[][:key][description]  | 3.4.0 |  | 
| details[][:key][error] Account Error | 3.4.0 |  | 
| error  | 2.7.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Response Credential Account | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| role Role | 4.0.0 |  | 
| source  | 2.4.0 |  | 
| source[fields] Field | 2.4.0 |  | 
| source[follow_requests_count]  | 3.0.0 |  | 
| source[language]  | 2.4.2 |  | 
| source[note]  | 1.5.0 |  | 
| source[privacy] Visibility | 1.5.0 |  | 
| source[sensitive]  | 1.5.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
1.1.1 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| avatar  | 1.1.1 |  | 
| bot  | 1.1.1 |  | 
| discoverable  | 2.7.0 |  | 
| display_name  | 1.1.1 |  | 
| fields_attributes  | 1.1.1 |  | 
| fields_attributes[:index][name]  | 1.1.1 |  | 
| fields_attributes[:index][value]  | 1.1.1 |  | 
| header  | 1.1.1 |  | 
| hide_collections  | 4.1.0 |  | 
| indexable  | 4.2.0 |  | 
| locked  | 2.3.0 |  | 
| note  | 1.1.1 |  | 
| source[language]  | 2.4.2 |  | 
| source[privacy]  | 2.4.0 |  | 
| source[sensitive]  | 2.4.0 |  | 
| Response Credential Account | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| role Role | 4.0.0 |  | 
| source  | 2.4.0 |  | 
| source[fields] Field | 2.4.0 |  | 
| source[follow_requests_count]  | 3.0.0 |  | 
| source[language]  | 2.4.2 |  | 
| source[note]  | 1.5.0 |  | 
| source[privacy] Visibility | 1.5.0 |  | 
| source[sensitive]  | 1.5.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| Response Account | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
4.3.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id[]  | 4.3.0 |  | 
| Response Account[] | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| exclude_reblogs  | 2.7.0 |  | 
| exclude_replies  | 1.4.2 |  | 
| id  | 0.0.0 |  | 
| limit  | 0.0.0 |  | 
| max_id  | 0.0.0 |  | 
| min_id  | 2.6.0 |  | 
| only_media  | 1.4.2 |  | 
| pinned  | 1.6.0 |  | 
| since_id  | 0.0.0 |  | 
| tagged  | 2.8.0 |  | 
| Response Status[] | Mastodon | GoToSocial | 
| account  | 0.1.0 |  | 
| application  | 0.9.9 |  | 
| application[name]  | 0.9.9 |  | 
| application[website]  | 0.9.9 |  | 
| bookmarked  | 3.1.0 |  | 
| card Preview Card | 2.6.0 |  | 
| content  | 0.1.0 |  | 
| created_at  | 0.1.0 |  | 
| edited_at  | 3.5.0 |  | 
| emojis[] Custom Emoji | 2.0.0 |  | 
| favorited  | 0.1.0 |  | 
| favourites_count  | 0.1.0 |  | 
| filtered[] Filter Result | 4.0.0 |  | 
| id  | 0.1.0 |  | 
| in_reply_to_account_id  | 0.1.0 |  | 
| in_reply_to_id  | 0.1.0 |  | 
| language  | 1.4.0 |  | 
| media_attachments[] Media Attachment | 0.6.0 |  | 
| mentions[] Mention | 0.6.0 |  | 
| muted  | 1.4.0 |  | 
| pinned  | 1.6.0 |  | 
| poll Poll | 2.8.0 |  | 
| reblog  | 0.1.0 |  | 
| reblogs_count  | 0.1.0 |  | 
| rebogged  | 0.1.0 |  | 
| replies_count  | 2.5.0 |  | 
| sensitive  | 0.9.9 |  | 
| spoiler_text  | 1.0.0 |  | 
| tags[] Tag | 0.6.0 |  | 
| uri  | 0.1.0 |  | 
| url  | 0.1.0 |  | 
| visibility Visibility | 0.9.9 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| limit  | 0.0.0 |  | 
| max_id  | 0.0.0 |  | 
| min_id  | 2.6.0 |  | 
| since_id  | 0.0.0 |  | 
| Response Account[] | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| limit  | 0.0.0 |  | 
| max_id  | 0.0.0 |  | 
| min_id  | 2.6.0 |  | 
| since_id  | 0.0.0 |  | 
| Response Account[] | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
3.3.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 3.3.0 |  | 
| Response Featured Tag[] | Mastodon | GoToSocial | 
| id  | 3.0.0 |  | 
| last_status_at  | 3.0.0 |  | 
| name  | 3.0.0 |  | 
| status_count  | 3.0.0 |  | 
| url  | 3.3.0 |  | 
| Software | Version | 
| Mastodon | 
2.1.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| languages[]  | 4.0.0 |  | 
| notify  | 3.3.0 |  | 
| reblogs  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
3.5.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 3.5.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| duration  | 3.5.0 |  | 
| id  | 0.0.0 |  | 
| notifications  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 0.0.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
2.5.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 2.5.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
2.5.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id  | 2.5.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
3.2.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| comment  | 3.2.0 |  | 
| id  | 3.2.0 |  | 
| Response Relationship | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id[]  | 0.0.0 |  | 
| with_suspend  | 4.3.0 |  | 
| Response Relationship[] | Mastodon | GoToSocial | 
| blocked_by  | 2.8.0 |  | 
| blocking  | 0.6.0 |  | 
| domain_blocking  | 1.4.0 |  | 
| endorsed  | 2.5.0 |  | 
| followed_by  | 0.6.0 |  | 
| following  | 0.6.0 |  | 
| id  | 0.6.0 |  | 
| language  | 4.0.0 |  | 
| muting  | 1.1.0 |  | 
| muting_notifications  | 2.1.0 |  | 
| note  | 3.2.0 |  | 
| notifying  | 3.3.0 |  | 
| requested  | 0.9.9 |  | 
| requested_by  | 4.1.0 |  | 
| show_reblogs  | 2.1.0 |  | 
| Software | Version | 
| Mastodon | 
3.5.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| id[]  | 3.5.0 |  | 
| Software | Version | 
| Mastodon | 
0.0.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| following  | 2.8.0 |  | 
| limit  | 2.8.0 |  | 
| offset  | 2.8.0 |  | 
| q  | 0.0.0 |  | 
| resolve  | 0.0.0 |  | 
| Response Account[] | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
| Software | Version | 
| Mastodon | 
3.4.0 | 
| GoToSocial |  | 
| Parameters | Mastodon | GoToSocial | 
| acct  | 3.4.0 |  | 
| Response Account | Mastodon | GoToSocial | 
| acct  | 0.1.0 |  | 
| avatar  | 0.1.0 |  | 
| avatar_static  | 1.1.2 |  | 
| bot  | 2.4.0 |  | 
| created_at  | 0.1.0 |  | 
| discoverable  | 3.1.0 |  | 
| display_name  | 0.1.0 |  | 
| emojis[] Custom Emoji | 2.4.0 |  | 
| fields[] Field | 2.4.0 |  | 
| followers_count  | 0.1.0 |  | 
| following_count  | 0.1.0 |  | 
| group  | 3.1.0 |  | 
| header  | 0.1.0 |  | 
| header_static  | 1.1.2 |  | 
| id  | 0.1.0 |  | 
| last_status_at  | 3.0.0 |  | 
| limited  | 3.5.3 |  | 
| locked  | 0.1.0 |  | 
| moved  | 2.1.0 |  | 
| noindex  | 4.0.0 |  | 
| note  | 0.1.0 |  | 
| statuses_count  | 0.1.0 |  | 
| suspended  | 3.3.0 |  | 
| url  | 0.1.0 |  | 
| username  | 0.1.0 |  | 
